<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Humboldt Bay Realty</title>
	<atom:link href="http://humboldtbayrealty.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://humboldtbayrealty.com/wordpress</link>
	<description></description>
	<lastBuildDate>Wed, 21 Mar 2012 18:37:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Home Sales Dip In February</title>
		<link>http://humboldtbayrealty.com/wordpress/2012/03/21/home-sales-dip-in-february/</link>
		<comments>http://humboldtbayrealty.com/wordpress/2012/03/21/home-sales-dip-in-february/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 17:11:58 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://humboldtbayrealty.com/wordpress/?p=273</guid>
		<description><![CDATA[From NPR: http://www.npr.org/2012/03/21/149061071/homes-sales-dip-in-february]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.npr.org/2012/03/21/149061071/homes-sales-dip-in-february" title="Home Sales Dip In February" target="_blank">From NPR:</a></p>
<p><a href="http://www.npr.org/2012/03/21/149061071/homes-sales-dip-in-february" title="Home Sales Dip in February">http://www.npr.org/2012/03/21/149061071/homes-sales-dip-in-february</a></p>
]]></content:encoded>
			<wfw:commentRss>http://humboldtbayrealty.com/wordpress/2012/03/21/home-sales-dip-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Rents May Signal Housing Market Recovery</title>
		<link>http://humboldtbayrealty.com/wordpress/2012/03/13/rising-rents-may-signal-housing-market-recovery/</link>
		<comments>http://humboldtbayrealty.com/wordpress/2012/03/13/rising-rents-may-signal-housing-market-recovery/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 23:50:13 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://humboldtbayrealty.com/wordpress/?p=271</guid>
		<description><![CDATA[From Los Angeles Times: http://www.latimes.com/business/realestate/la-fi-rents-20120313,0,24204.story]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.latimes.com/business/realestate/la-fi-rents-20120313,0,24204.story" title="Rising Rents May Signal Housing Market Recovery" target="_blank">From Los Angeles Times:</a></p>
<p><a href="http://www.latimes.com/business/realestate/la-fi-rents-20120313,0,24204.story" title="Rising Rents May Signal Housing Market Recovery" target="_blank">http://www.latimes.com/business/realestate/la-fi-rents-20120313,0,24204.story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://humboldtbayrealty.com/wordpress/2012/03/13/rising-rents-may-signal-housing-market-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans More Confident In Housing Recovery</title>
		<link>http://humboldtbayrealty.com/wordpress/2012/03/13/americans-more-confident-in-housing-recovery/</link>
		<comments>http://humboldtbayrealty.com/wordpress/2012/03/13/americans-more-confident-in-housing-recovery/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 23:46:24 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://humboldtbayrealty.com/wordpress/?p=269</guid>
		<description><![CDATA[From Bloomberg: http://www.bloomberg.com/news/2012-03-13/americans-grow-more-confident-in-housing-recovery-survey-shows.html]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloomberg.com/news/2012-03-13/americans-grow-more-confident-in-housing-recovery-survey-shows.html" title="Americans More Confident In Housing Recovery" target="_blank">From Bloomberg:</a></p>
<p><a href="http://www.bloomberg.com/news/2012-03-13/americans-grow-more-confident-in-housing-recovery-survey-shows.html" title="Americans More Confident in Housing Recovery" target="_blank">http://www.bloomberg.com/news/2012-03-13/americans-grow-more-confident-in-housing-recovery-survey-shows.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://humboldtbayrealty.com/wordpress/2012/03/13/americans-more-confident-in-housing-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Shortage Makes Winners Out Of Apartment REITS</title>
		<link>http://humboldtbayrealty.com/wordpress/2012/03/12/housing-shortage-makes-winners-out-of-apartment-reits/</link>
		<comments>http://humboldtbayrealty.com/wordpress/2012/03/12/housing-shortage-makes-winners-out-of-apartment-reits/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 19:58:54 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://humboldtbayrealty.com/wordpress/?p=267</guid>
		<description><![CDATA[http://www.forbes.com/sites/katietang/2012/03/12/housing-shortage-makes-winners-out-of-apartment-reits/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forbes.com/sites/katietang/2012/03/12/housing-shortage-makes-winners-out-of-apartment-reits/" target="_blank">http://www.forbes.com/sites/katietang/2012/03/12/housing-shortage-makes-winners-out-of-apartment-reits/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://humboldtbayrealty.com/wordpress/2012/03/12/housing-shortage-makes-winners-out-of-apartment-reits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Settlement Details Filed In Court</title>
		<link>http://humboldtbayrealty.com/wordpress/2012/03/12/housing-settlement-details-filed-in-court/</link>
		<comments>http://humboldtbayrealty.com/wordpress/2012/03/12/housing-settlement-details-filed-in-court/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 19:53:32 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://humboldtbayrealty.com/wordpress/?p=262</guid>
		<description><![CDATA[http://money.cnn.com/2012/03/12/news/economy/mortgage-settlement/]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2012/03/12/news/economy/mortgage-settlement/" target="_blank">http://money.cnn.com/2012/03/12/news/economy/mortgage-settlement/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://humboldtbayrealty.com/wordpress/2012/03/12/housing-settlement-details-filed-in-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Spending Down Slightly In January</title>
		<link>http://humboldtbayrealty.com/wordpress/2012/03/03/construction-spending-down-slightly-in-january/</link>
		<comments>http://humboldtbayrealty.com/wordpress/2012/03/03/construction-spending-down-slightly-in-january/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 00:36:24 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://humboldtbayrealty.com/wordpress/?p=258</guid>
		<description><![CDATA[The Commerce Department recently reported that construction spending was down 0.1 percent in January. Click on the links below for more information. Construction Spending Slips, But Homebuilding Up Construction spending slips 0.1% in January Value of Construction Put in Place &#8211; Seasonally Adjusted Annual Rate]]></description>
			<content:encoded><![CDATA[<p>The Commerce Department recently reported that construction spending was down 0.1 percent in January.</p>
<p>Click on the links below for more information.</p>
<p><a href="http://www.npr.org/2012/03/01/147724250/construction-spending-slips-but-homebuilding-up" title="Construction Spending Slips, But Homebuilding Up" target="_blank">Construction Spending Slips, But Homebuilding Up</a></p>
<p><a href="http://www.marketwatch.com/story/construction-spending-slips-01-in-january-2012-03-01-105350?link=MW_latest_news" title="Construction spending slips 0.1% in January" target="_blank">Construction spending slips 0.1% in January</a></p>
<p><a href="http://www.census.gov/construction/c30/pdf/totsa.pdf" title="Value of Construction Put in Place - Seasonally Adjusted Annual Rate" target="_blank">Value of Construction Put in Place &#8211; Seasonally Adjusted Annual Rate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://humboldtbayrealty.com/wordpress/2012/03/03/construction-spending-down-slightly-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Once</title>
		<link>http://humboldtbayrealty.com/wordpress/2012/03/01/going-once/</link>
		<comments>http://humboldtbayrealty.com/wordpress/2012/03/01/going-once/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 18:11:28 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://humboldtbayrealty.com/wordpress/?p=286</guid>
		<description><![CDATA[From North Coast Journal: http://www.northcoastjournal.com/news/2012/03/01/going-once/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.northcoastjournal.com/news/2012/03/01/going-once/" title="Going Once" target="_blank">From North Coast Journal:</a></p>
<p><a href="http://www.northcoastjournal.com/news/2012/03/01/going-once/" title="Going Once">http://www.northcoastjournal.com/news/2012/03/01/going-once/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://humboldtbayrealty.com/wordpress/2012/03/01/going-once/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Prices Fall To Six-Year Low</title>
		<link>http://humboldtbayrealty.com/wordpress/2012/03/01/housing-prices-fall-to-six-year-low/</link>
		<comments>http://humboldtbayrealty.com/wordpress/2012/03/01/housing-prices-fall-to-six-year-low/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 01:31:18 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://humboldtbayrealty.com/wordpress/?p=252</guid>
		<description><![CDATA[Housing prices have fallen to a six-year low. Information released by S&#038;P/Case Shiller home price indices state housing prices for all three headline composites ended 2011 at new index lows. The three headline composites are based on a national composite and 10 and 20 city composites. “In [...]]]></description>
			<content:encoded><![CDATA[<p>Housing prices have fallen to a six-year low.</p>
<p>Information released by S&#038;P/Case Shiller home price indices state housing prices for all three headline composites ended 2011 at new index lows. The three headline composites are based on a national composite and 10 and 20 city composites.</p>
<p>“In terms of prices, the housing market ended 2011 on a very disappointing note,” says David M. Blitzer, Chairman of the Index Committee at S&#038;P Indices. “With this month’s report we saw all three composite hit new record lows.  While we thought we saw some signs of stabilization in the middle of 2011, it appears that neither the economy nor consumer confidence was strong enough to move the market in a positive direction as the year ended. </p>
<p>“After a prior three years of accelerated decline, the past two years has been a story of a housing market that is bottoming out but has not yet stabilized. Up until (Tuesday&#8217;s) report we had believed the crisis lows for the composites were behind us, with the 10-City Composite originally hitting a low in April 2009 and the 20- City Composite in March 2011.  Now it looks like neither was the case, as both hit new record lows in December 2011. The National Composite fell by 3.8% in the fourth quarter alone, and is down 33.8% from its 2nd quarter 2006 peak. It also recorded a new record low. </p>
<p>“In general, most of the regions also posted weak data in December. Eighteen of the cities saw average home prices fall in December over November. Seventeen of the cities have seen monthly declines for at least three consecutive months. In addition to both monthly composites, 10 of the cities saw home prices fall by more than 1.0% during the month of December. The pick-up in the economy has simply not been strong enough to keep home prices stabilized. If anything it looks like we might have reentered a period of<br />
decline as we begin 2012.” </p>
<p>As of the fourth quarter of 2011, average home prices across the United States are back at their late 2002 levels, the S&#038;P news release stated.</p>
]]></content:encoded>
			<wfw:commentRss>http://humboldtbayrealty.com/wordpress/2012/03/01/housing-prices-fall-to-six-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New residential housing sales drop 0.9 percent in January</title>
		<link>http://humboldtbayrealty.com/wordpress/2012/02/28/new-residential-housing-sales-drop-0-9-percent-in-january/</link>
		<comments>http://humboldtbayrealty.com/wordpress/2012/02/28/new-residential-housing-sales-drop-0-9-percent-in-january/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 01:58:54 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://humboldtbayrealty.com/wordpress/?p=249</guid>
		<description><![CDATA[Sales of new single-family houses in January were at a seasonally adjusted annual rate of 321,000, down 0.9 percent from December 2011. Estimates recently released by the U.S. Census Bureau and the Department of Housing and Urban Development stated that sales were down from the revised December [...]]]></description>
			<content:encoded><![CDATA[<p>Sales of new single-family houses in January were at a seasonally adjusted annual rate of 321,000, down 0.9 percent from December 2011.</p>
<p>Estimates recently released by the U.S. Census Bureau and the Department of Housing and Urban Development stated that sales were down from the revised December rate of 324,000, but 3.5 percent above the January 2011 estimate of 310,000. </p>
<p>The median sales price of new houses sold in January 2012 was $217,100; the average sales price was $261,600.  </p>
<p>The seasonally adjusted estimate of new houses for sale at the end of January was 151,000.  This represents a supply of 5.6 months at the current sales rate. </p>
]]></content:encoded>
			<wfw:commentRss>http://humboldtbayrealty.com/wordpress/2012/02/28/new-residential-housing-sales-drop-0-9-percent-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California pending home sales higher in January; short sales rise to highest level in three years</title>
		<link>http://humboldtbayrealty.com/wordpress/2012/02/28/california-pending-home-sales-higher-in-january-short-sales-rise-to-highest-level-in-three-years/</link>
		<comments>http://humboldtbayrealty.com/wordpress/2012/02/28/california-pending-home-sales-higher-in-january-short-sales-rise-to-highest-level-in-three-years/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 00:49:13 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://humboldtbayrealty.com/wordpress/?p=242</guid>
		<description><![CDATA[Pending home sales in California climbed in January from both the previous month and the previous year, according to data collected and recently released by the California Association of Realtors. Additionally, distressed home sales rose in January, comprising about half of all homes sold. Pending home sales: [...]]]></description>
			<content:encoded><![CDATA[<p>Pending home sales in California climbed in January from both the previous month and the previous year, according to data collected and recently released by the California Association of Realtors. Additionally, distressed home sales rose in January, comprising about half of all homes sold.</p>
<p>Pending home sales: </p>
<p>CAR’s Pending Home Sales Index rose from a revised 91.0 in December to 102.4 in January, based on signed contracts.  The index also was up from the 93.1 recorded in January 2011, marking the ninth consecutive month that pending sales were higher than the previous year.  Pending home sales are forward-looking indicators of future home sales activity, providing information on the future direction of the market.</p>
<p>Distressed housing market data:</p>
<p>Equity sales made up 49.9 percent of home sales in January, down from 52.7 percent in December but up from 46.5 percent in January 2011.</p>
<p>The total share of all distressed property types sold statewide increased to 50.1 percent in January, up from December’s 47.3 percent but down from 53.5 percent in January 2011.<br />
The share of short sales rose to its highest level in three years since CAR began tracking this statistic.  Of the distressed properties sold statewide in January, 23.8 percent were short sales, up from the previous month’s share of 22.2 percent and up from last January’s share of 22.2 percent.</p>
<p>Humboldt County&#8217;s percent of total sales by county of single-family distressed home sales increased to 35 percent, up from December&#8217;s 29 percent and January 2011&#8242;s 26 percent.</p>
<p>The share of statewide REO sales rose in January to 25.9 percent, up from December’s 24.6 percent, but down from the 30.8 percent recorded in January 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://humboldtbayrealty.com/wordpress/2012/02/28/california-pending-home-sales-higher-in-january-short-sales-rise-to-highest-level-in-three-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

